Paihia Pacific Resort
Standard Room (2 Nights) | Twin | Extra Night |
---|---|---|
1 Apr – 30 Sep 21 | $135 | $66 |
1 Oct – 31 Dec 21 | $165 | $81 |
1 Jan – 31 Mar 22 | $225 | $111 |
Scenic Hotel Bay of Islands, Paihia
Standard Room (2 Nights) | Twin | Extra Night |
---|---|---|
1 Apr – 15 Apr 21 | $229 | $114 |
16 Apr – 30 Sep 21 | $159 | $79 |
1 Oct – 24 Dec 21 & 1 Mar – 31 Mar 22 | $235 | $117 |
11 Jan – 28 Feb 22 | $259 | $128 |
Blue Pacific Apartments
Studio Apartment with Spa (2 Nights) | Twin | Extra Night |
---|---|---|
1 Apr – 30 Nov 21 | $225 | $112 |
1 Dec 21 – 31 Mar 22 | $259 | $128 |